Our Family's Journey Through Time

| Name | Bernard Harkin | |
| Birth | 4 Oct 1927 | |
| Gender | Male | |
| Death | 26 May 2016 | Raphoe, Co. Donegal |
| Person ID | I209 | Crawford-Holmes Family Tree |
| Last Modified | 5 Dec 2025 | |
| Family | Isabel Holmes, b. 4 Oct 1928 d. 13 Dec 2002, St. Joseph's Hospital, Stranorlar, Co. Donegal (Age 74 years)
| |
| Family ID | F56 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.