Our Family's Journey Through Time
Tree: Arranmore
Notes:
Latitude: 54.98838636601614, Longitude: -8.490653145414218Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Nov 1935 | Arranmore Tragedy 1935 | I19 | Arranmore | |
| 2 | 9 Nov 1935 | Arranmore Tragedy 1935 | I10 | Arranmore | |
| 3 | 9 Nov 1935 | Arranmore Tragedy 1935 | I33 | Arranmore | |
| 4 | 9 Nov 1935 | Arranmore Tragedy 1935 | I1 | Arranmore | |
| 5 | 9 Nov 1935 | Arranmore Tragedy 1935 | I8 | Arranmore | |
| 6 | 9 Nov 1935 | Arranmore Tragedy 1935 | I20 | Arranmore | |
| 7 | 9 Nov 1935 | Arranmore Tragedy 1935 | I11 | Arranmore | |
| 8 | 9 Nov 1935 | Arranmore Tragedy 1935 | I34 | Arranmore | |
| 9 | 9 Nov 1935 | Arranmore Tragedy 1935 | I9 | Arranmore | |
| 10 | 9 Nov 1935 | Arranmore Tragedy 1935 | I25 | Arranmore | |
| 11 | 9 Nov 1935 | Arranmore Tragedy 1935 | I6 | Arranmore | |
| 12 | 9 Nov 1935 | Arranmore Tragedy 1935 | I35 | Arranmore | |
| 13 | 9 Nov 1935 | Arranmore Tragedy 1935 | I5 | Arranmore | |
| 14 | 9 Nov 1935 | Arranmore Tragedy 1935 | I47 | Arranmore | |
| 15 | 9 Nov 1935 | Arranmore Tragedy 1935 | I40 | Arranmore | |
| 16 | 9 Nov 1935 | Arranmore Tragedy 1935 | I41 | Arranmore | |
| 17 | p Nov 1935 | Arranmore Tragedy 1935 | I28 | Arranmore | |
| 18 | 9 Nov 1935 | Arranmore Tragedy 1935 | I12 | Arranmore | |
We make every effort to document our research. If you have something you would like to add, please contact us.