Our Family's Journey Through Time
Tree: Crawford-Holmes Family Tree
Notes:
Latitude: 54.84626061356726, Longitude: -7.625599490265362Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Mar 1864 | Greenhill, Convoy, Co.Donegal | I188 | Crawford-Holmes Family Tree | |
| 2 | 30 Nov 1867 | Greenhill, Convoy, Co.Donegal | I186 | Crawford-Holmes Family Tree | |
| 3 | 24 Dec 1865 | Greenhill, Convoy, Co.Donegal | I184 | Crawford-Holmes Family Tree | |
| 4 | I185 | Crawford-Holmes Family Tree | |||
| 5 | 6 Mar 1870 | Greenhill, Convoy, Co.Donegal | I187 | Crawford-Holmes Family Tree | |
| 6 | 1 Mar 1864 | Greenhill, Convoy, Co.Donegal | I214 | Crawford-Holmes Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Jun 1864 | Greenhill, Convoy, Co.Donegal | I65 | Crawford-Holmes Family Tree | |
We make every effort to document our research. If you have something you would like to add, please contact us.