Our Family's Journey Through Time
Tree: Crawford-Holmes Family Tree
Notes:
Latitude: 55.1890182, Longitude: -7.040053299999999Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Nov 1902 | Moville, Co. Donegal | I136 | Crawford-Holmes Family Tree | |
| 2 | 19 Mar 1898 | Moville, Co. Donegal | I133 | Crawford-Holmes Family Tree | |
| 3 | 18 May 1904 | Moville, Co. Donegal | I132 | Crawford-Holmes Family Tree | |
| 4 | 31 May 1899 | Moville, Co. Donegal | I134 | Crawford-Holmes Family Tree | |
| 5 | 4 Feb 1901 | Moville, Co. Donegal | I135 | Crawford-Holmes Family Tree | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hayes / Stevenson | 8 May 1897 | Moville, Co. Donegal | F21 | Crawford-Holmes Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.