Our Family's Journey Through Time
Tree: Crawford-Holmes Family Tree
Notes:
Latitude: 54.80071988737539, Longitude: -7.588921878039057Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | St.Mary's Church, Castlefinn, Co. Donegal | I00002 | Crawford-Holmes Family Tree | ||
| 2 | St.Mary's Church, Castlefinn, Co. Donegal | I00005 | Crawford-Holmes Family Tree | ||
| 3 | St.Mary's Church, Castlefinn, Co. Donegal | I101 | Crawford-Holmes Family Tree | ||
| 4 | St.Mary's Church, Castlefinn, Co. Donegal | I102 | Crawford-Holmes Family Tree | ||
| 5 | St.Mary's Church, Castlefinn, Co. Donegal | I2 | Crawford-Holmes Family Tree | ||
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Caulfield / Devenney | 12 May 1916 | St.Mary's Church, Castlefinn, Co. Donegal | F1 | Crawford-Holmes Family Tree |
| 2 | Druce / CRAWFORD | 10 Apr 1956 | St.Mary's Church, Castlefinn, Co. Donegal | F39 | Crawford-Holmes Family Tree |
| 3 | Love / Crawford | 12 Jun 1949 | St.Mary's Church, Castlefinn, Co. Donegal | F25 | Crawford-Holmes Family Tree |
| 4 | Ponsonby / CRAWFORD | 16 Aug 1939 | St.Mary's Church, Castlefinn, Co. Donegal | F30 | Crawford-Holmes Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.