Our Family's Journey Through Time
Tree: Crawford-Holmes Family Tree
Notes:
Latitude: 54.8530453, Longitude: -7.5231485Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Apr 1913 | Tamnawood, Ballindrait, Co. Donegal | I53 | Crawford-Holmes Family Tree | |
| 2 | 4 May 1919 | Tamnawood, Ballindrait, Co. Donegal | I56 | Crawford-Holmes Family Tree | |
| 3 | 4 Feb 1911 | Tamnawood, Ballindrait, Co. Donegal | I59 | Crawford-Holmes Family Tree | |
| 4 | 27 Oct 1914 | Tamnawood, Ballindrait, Co. Donegal | I58 | Crawford-Holmes Family Tree | |
| 5 | 11 Jan 1909 | Tamnawood, Ballindrait, Co. Donegal | I60 | Crawford-Holmes Family Tree | |
| 6 | 24 Apr 1920 | Tamnawood, Ballindrait, Co. Donegal | I54 | Crawford-Holmes Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Sep 1967 | Tamnawood, Ballindrait, Co. Donegal | I59 | Crawford-Holmes Family Tree | |
We make every effort to document our research. If you have something you would like to add, please contact us.