Our Family's Journey Through Time
Tree: Crawford-Holmes Family Tree
Notes:
Latitude: 54.833898870558876, Longitude: -7.541804149891598Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Jun 1924 | Tober, Ballindrait, Co. Donegal | I123 | Crawford-Holmes Family Tree | |
| 2 | 8 Jul 1924 | Tober, Ballindrait, Co. Donegal | I82 | Crawford-Holmes Family Tree | |
| 3 | 19 Nov 1910 | Tober, Ballindrait, Co. Donegal | I84 | Crawford-Holmes Family Tree | |
| 4 | 5 Mar 1916 | Tober, Ballindrait, Co. Donegal | I85 | Crawford-Holmes Family Tree | |
| 5 | 13 Feb 1917 | Tober, Ballindrait, Co. Donegal | I52 | Crawford-Holmes Family Tree | |
| 6 | 5 Feb 1920 | Tober, Ballindrait, Co. Donegal | I55 | Crawford-Holmes Family Tree | |
| 7 | 8 Jan 1919 | Tober, Ballindrait, Co. Donegal | I46 | Crawford-Holmes Family Tree | |
| 8 | 1 Oct 1922 | Tober, Ballindrait, Co. Donegal | I83 | Crawford-Holmes Family Tree | |
| 9 | 17 Sep 1914 | Tober, Ballindrait, Co. Donegal | I86 | Crawford-Holmes Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Mar 1916 | Tober, Ballindrait, Co. Donegal | I85 | Crawford-Holmes Family Tree | |
| 2 | 13 May 1965 | Tober, Ballindrait, Co. Donegal | I23 | Crawford-Holmes Family Tree | |
| 3 | 3 Mar 1972 | Tober, Ballindrait, Co. Donegal | I40 | Crawford-Holmes Family Tree | |
We make every effort to document our research. If you have something you would like to add, please contact us.