Our Family's Journey Through Time
Tree: Arranmore
Notes:
Latitude: 54.97405999999999, Longitude: -8.53162Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 May 1881 | Torries, Arranmore, Co. Donegal | I4 | Arranmore | |
| 2 | 14 Aug 1886 | Torries, Arranmore, Co. Donegal | I57 | Arranmore | |
| 3 | 16 Jan 1869 | Torries, Arranmore, Co. Donegal | I68 | Arranmore | |
| 4 | 28 May 1888 | Torries, Arranmore, Co. Donegal | I58 | Arranmore | |
| 5 | 22 Dec 1866 | Torries, Arranmore, Co. Donegal | I67 | Arranmore | |
| 6 | 17 May 1876 | Torries, Arranmore, Co. Donegal | I55 | Arranmore | |
| 7 | 14 Mar 1881 | Torries, Arranmore, Co. Donegal | I56 | Arranmore | |
| 8 | 14 Apr 1890 | Torries, Arranmore, Co. Donegal | I52 | Arranmore | |
| 9 | 12 Oct 1878 | Torries, Arranmore, Co. Donegal | I51 | Arranmore | |
| 10 | I71 | Arranmore | |||
| 11 | 8 Jan 1898 | Torries, Arranmore, Co. Donegal | I28 | Arranmore | |
| 12 | 14 Jan 1889 | Torries, Arranmore, Co. Donegal | I17 | Arranmore | |
We make every effort to document our research. If you have something you would like to add, please contact us.