Crawford Holmes Family Tree ...
.. extending into Devenney and Stevenson families
Tree: 1 Crawford-Holmes Family Tree
Notes:
Latitude: 54.92512, Longitude: -7.919309999999999Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1848 | Tullyhoner, Co. Donegal, | I236 | 1 Crawford-Holmes Family Tree | |
| 2 | 2 May 1875 | Tullyhoner, Co. Donegal, | I142 | 1 Crawford-Holmes Family Tree | |
| 3 | 10 May 1874 | Tullyhoner, Co. Donegal, | I141 | 1 Crawford-Holmes Family Tree | |
| 4 | 8 Jan 1877 | Tullyhoner, Co. Donegal, | I143 | 1 Crawford-Holmes Family Tree | |
| 5 | 29 Aug 1872 | Tullyhoner, Co. Donegal, | I100 | 1 Crawford-Holmes Family Tree | |
| 6 | 24 Apr 1882 | Tullyhoner, Co. Donegal, | I145 | 1 Crawford-Holmes Family Tree | |
| 7 | 6 Dec 1909 | Tullyhoner, Co. Donegal, | I158 | 1 Crawford-Holmes Family Tree | |
| 8 | 1830 | Tullyhoner, Co. Donegal, | I130 | 1 Crawford-Holmes Family Tree | |
| 9 | 8 Jul 1880 | Tullyhoner, Co. Donegal, | I144 | 1 Crawford-Holmes Family Tree | |
| 10 | 28 Dec 1907 | Tullyhoner, Co. Donegal, | I157 | 1 Crawford-Holmes Family Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Aug 1883 | Tullyhoner, Co. Donegal, | I131 | 1 Crawford-Holmes Family Tree | |
| 2 | 10 Sep 1874 | Tullyhoner, Co. Donegal, | I141 | 1 Crawford-Holmes Family Tree | |