Our Family's Journey Through Time
Matches 1 to 50 of 101 for Tree equals Crawford-Holmes Family Tree AND Branch equals Devenney Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Louise | I204 | Crawford-Holmes Family Tree | Devenney Tree, Holmes Tree | ||
| 2 | Maisie | I205 | Crawford-Holmes Family Tree | Devenney Tree, Holmes Tree | ||
| 3 | Catterson, James | I122 | Crawford-Holmes Family Tree | Devenney Tree | ||
| 4 | Caulfield, Hugh | I5 | b. 2 Apr 1917 | Gortinreagh, Castlefinn, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 5 | Caulfield, John | I4 | b. 1 Mar 1877 | Castlefinn, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 6 | Caulfield, Mary | I6 | b. 2 Aug 1918 | Castlefinn, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 7 | Crampsie, Bridget "Bridie" | I29 | b. 7 Mar 1912 | Backfence, Strabane, Co. Tyrone | Crawford-Holmes Family Tree | Devenney Tree |
| 8 | Crampsie, Catherine | I113 | b. 4 Apr 1899 | Crawford-Holmes Family Tree | Devenney Tree | |
| 9 | Crampsie, Daniel | I116 | b. 9 Jan 1906 | Backfence, Strabane, Co. Tyrone | Crawford-Holmes Family Tree | Devenney Tree |
| 10 | Crampsie, Elizabeth | I117 | b. 13 Jan 1909 | Backfence, Strabane, Co. Tyrone | Crawford-Holmes Family Tree | Devenney Tree |
| 11 | Crampsie, John | I114 | b. 25 Jan 1902 | Crawford-Holmes Family Tree | Devenney Tree | |
| 12 | Crampsie, Mary Bella | I115 | b. 12 Sep 1903 | Backfence, Strabane, Co. Tyrone | Crawford-Holmes Family Tree | Devenney Tree |
| 13 | Crampsie, Roderick "Roddy" | I28 | b. around 1860 | Crawford-Holmes Family Tree | Devenney Tree | |
| 14 | Crampsie, Roderick | I30 | b. 27 Apr 1914 | Backfence, Strabane, Co. Tyrone | Crawford-Holmes Family Tree | Devenney Tree |
| 15 | Crampsie, Rose Ann | I31 | b. 2 Feb 1907 | Backfence, Strabane, Co. Tyrone | Crawford-Holmes Family Tree | Devenney Tree |
| 16 | Crampsie, Sarah Jane | I32 | b. 26 Sep 1904 | Backfence, Strabane, Co. Tyrone | Crawford-Holmes Family Tree | Devenney Tree |
| 17 | CRAWFORD, Carmel | I00001 | Crawford-Holmes Family Tree | Crawford Tree, Holmes Tree, Devenney Tree | ||
| 18 | CRAWFORD, George | I00002 | b. 17 May 1922 | Castlefinn, Co. Donegal | Crawford-Holmes Family Tree | Crawford Tree, Holmes Tree, Devenney Tree |
| 19 | Devenney, Anna Maria | I123 | b. 15 Jun 1924 | Tober, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 20 | Devenney, Annie | I53 | b. 9 Apr 1913 | Tamnawood, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 21 | Devenney, Brendan Patrick | I82 | b. 8 Jul 1924 | Tober, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 22 | Devenney, Bridget | I19 | b. 3 Feb 1881 | Hollands, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 23 | Devenney, Catherine | I16 | b. 9 Mar 1874 | Mullanaveagh, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 24 | Devenney, Catherine | I87 | b. 28 Feb 1913 | Toberoneill, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 25 | Devenney, Charles | I27 | b. 5 Jan 1899 | Crawford-Holmes Family Tree | Devenney Tree | |
| 26 | Devenney, Dan | I57 | b. 3 Jun 1907 | Millsessiagh, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 27 | Devenney, Daniel | I227 | Crawford-Holmes Family Tree | Devenney Tree | ||
| 28 | Devenney, Daniel | I13 | b. 1845 | Crawford-Holmes Family Tree | Devenney Tree | |
| 29 | Devenney, Daniel | I22 | b. 4 May 1885 | Drumucklagh, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 30 | Devenney, Daniel | I84 | b. 19 Nov 1910 | Tober, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 31 | Devenney, Eddie | I126 | Crawford-Holmes Family Tree | Devenney Tree | ||
| 32 | Devenney, Eliza | I17 | b. 17 Dec 1875 | Hollands, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 33 | Devenney, Elizabeth | I85 | b. 5 Mar 1916 | Tober, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 34 | Devenney, Elizabeth | I52 | b. 13 Feb 1917 | Tober, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 35 | Devenney, Eunan | I125 | Crawford-Holmes Family Tree | Devenney Tree | ||
| 36 | Devenney, George | I23 | b. 18 Jun 1887 | Gortin South, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 37 | Devenney, George Francis | I55 | b. 5 Feb 1920 | Tober, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 38 | Devenney, Henry | I26 | b. 8 Jun 1896 | Ballinabreen, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 39 | Devenney, Henry "harry" | I46 | b. 8 Jan 1919 | Tober, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 40 | Devenney, Isabella "Bella" | I1 | b. 17 Oct 1891 | Ballinabreen, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree, Devenney Tree |
| 41 | Devenney, James | I24 | b. 31 Jul 1889 | Ballinabreen, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 42 | Devenney, James Aloysius | I56 | b. 4 May 1919 | Tamnawood, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 43 | Devenney, Margaret "Maggie" | I43 | b. 3 Feb 1908 | Toberoneill, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 44 | Devenney, Margaret | I45 | b. 16 Dec 1908 | Toberoneill, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 45 | Devenney, Margaret | I59 | b. 4 Feb 1911 | Tamnawood, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 46 | Devenney, Mary | I83 | b. 1 Oct 1922 | Tober, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 47 | Devenney, Patrick | I21 | b. 17 Mar 1883 | Hollands, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 48 | Devenney, Patrick | I58 | b. 27 Oct 1914 | Tamnawood, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 49 | Devenney, Peter | I25 | b. 25 Feb 1894 | Ballinabreen, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
| 50 | Devenney, Robert Joseph "Bobby" | I60 | b. 11 Jan 1909 | Tamnawood, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Devenney Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.