Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Crampsie, Daniel | I116 | b. 9 Jan 1906 | Backfence, Strabane, Co. Tyrone | Crawford-Holmes Family Tree |
| 2 | Devenney, Daniel | I13 | b. around 1848 | Crawford-Holmes Family Tree | |
| 3 | Devenney, Daniel | I22 | b. 4 May 1885 | Drumucklagh, Co. Donegal | Crawford-Holmes Family Tree |
| 4 | Devenney, Daniel | I84 | b. 19 Nov 1910 | Tober, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree |
| 5 | Friel, Daniel | I151 | b. About 1865 | Crawford-Holmes Family Tree | |
| 6 | Gallagher, Daniel | I63 | b. 1 May 1875 | Aphort, Arranmore, Co. Donegal | Arranmore |
| 7 | Gallagher, Daniel | I33 | b. 1908 | Arranmore | |
| 8 | Holmes, Daniel David "Dessie" | I12 | Crawford-Holmes Family Tree | Holmes tree | ||
| 9 | McElhinney, Daniel | I106 | b. 13 Apr 1903 | Shotts, Lanarkshire | Crawford-Holmes Family Tree |
| 10 | McGinley, Daniel "Denis" | I148 | Crawford-Holmes Family Tree | ||
| 11 | Slevin, Daniel | I36 | b. 12 Apr 1900 | Railway View, Strabane, Co. Tyrone | Crawford-Holmes Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.