Our Family's Journey Through Time

| Name | Elizabeth Graham | |
| Birth | Abt 1797 | |
|
||
| Gender | Female | |
| Death | 27 Jan 1873 | Figart, Raphoe, Co. Donegal |
|
||
| Person ID | I163 | Crawford-Holmes Family Tree | Holmes tree |
| Last Modified | 28 Nov 2025 | |
| Family | John Holmes, b. About 1789, Raphoe, Co. Donegal d. 7 Feb 1879, Figart, Raphoe, Co. Donegal (Age ~ 90 years)
| |||||||||||||||||||
| Marriage | Between 1818 and 1824 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F46 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 5 Dec 2025 | |||||||||||||||||||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.