Our Family's Journey Through Time

| Name | Sarah Strain | |
| Birth | Cal 1841 | |
|
||
| Gender | Female | |
| Death | 15 Sep 1886 | Raphoe, Co. Donegal |
| Person ID | I203 | Crawford-Holmes Family Tree |
| Last Modified | 1 Dec 2025 | |
| Family | John Holmes, b. Abt 25 May 1834, Sandymills, Castlefinn, Co. Donegal d. 19 Jul 1914, Groomsport Street, Belfast (Age ~ 80 years)
| |
| Marriage | 10 Jan 1861 | Raphoe, Co. Donegal |
| Family ID | F51 | Group Sheet | Family Chart |
| Last Modified | 1 Dec 2025 | |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.