Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals HANNAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hannah | I30 | Arranmore | ||
| 2 | Gallagher, Hannah | I55 | b. 17 May 1876 | Torries, Arranmore, Co. Donegal | Arranmore |
| 3 | Gallagher, Hannah | I34 | b. 1914 | Arranmore | |
| 4 | Gallagher, Hannah | I11 | b. 1919 | Arranmore | |
| 5 | O'Donnell, Hannah | I3 | b. About 1841-1853 | Arranmore | |
| 6 | Ward, Hannah | I17 | b. 14 Jan 1889 | Torries, Arranmore, Co. Donegal | Arranmore |
We make every effort to document our research. If you have something you would like to add, please contact us.