Our Family's Journey Through Time
Matches 1 to 50 of 56 for Last Name equals HOLMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Holmes, Elizabeth Anne | I217 | b. 26 Aug 1881 | New Zealand | Crawford-Holmes Family Tree | Holmes Tree |
| 2 | Holmes, Alexander Baird | I224 | b. 12 Mar 1892 | New Zealand | Crawford-Holmes Family Tree | Holmes Tree |
| 3 | Holmes, Andrew | I180 | b. 1 Nov 1848 | Bogagh, Raphoe, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 4 | Holmes, Andrew | I226 | b. 31 Jan 1899 | New Zealand | Crawford-Holmes Family Tree | Holmes Tree |
| 5 | Holmes, Anne | I183 | b. 19 May 1860 | Magherasollus, Raphoe, Co, Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 6 | Holmes, Daniel David "Dessie" | I12 | Crawford-Holmes Family Tree | Holmes Tree, Devenney Tree | ||
| 7 | Holmes, David | I61 | b. Between 1827 and 1836 | Crawford-Holmes Family Tree | Holmes Tree | |
| 8 | Holmes, David | I76 | b. 14 Feb 1862 | Churchminister, Castlefinn, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 9 | Holmes, David | I188 | b. 25 Mar 1864 | Greenhill, Convoy, Co.Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 10 | Holmes, Edith Barry | I223 | b. 12 Jan 1891 | New Zealand | Crawford-Holmes Family Tree | Holmes Tree |
| 11 | Holmes, Elizabeth "Betty" | I11 | Crawford-Holmes Family Tree | Holmes Tree, Devenney Tree | ||
| 12 | Holmes, Elizabeth | I189 | b. Abt 5 Oct 1827 | Crawford-Holmes Family Tree | Holmes Tree | |
| 13 | Holmes, Elizabeth | I193 | b. 27 Jan 1855 | Cottown, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 14 | Holmes, Elizabeth | I195 | b. 19 Sep 1857 | Cottown, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 15 | Holmes, Elizabeth | I77 | b. 27 Jul 1864 | Gortfad, Castlefinn, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 16 | Holmes, Elizabeth | I186 | b. 30 Nov 1867 | Greenhill, Convoy, Co.Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 17 | Holmes, Elizabeth "Lizzie" | I68 | b. 21 Apr 1869 | Ballymonaster, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 18 | Holmes, Fanny | I202 | b. 8 Dec 1872 | Beltany, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 19 | Holmes, Harriet | I218 | b. 20 Sep 1882 | New Zealand | Crawford-Holmes Family Tree | Holmes Tree |
| 20 | Holmes, Helen | I220 | b. 23 Sep 1885 | New Zealand | Crawford-Holmes Family Tree | Holmes Tree |
| 21 | Holmes, Isabel "Dell" | I8 | b. 4 Oct 1928 | Crawford-Holmes Family Tree | Holmes Tree, Devenney Tree | |
| 22 | Holmes, James "Jimmy" | I7 | Crawford-Holmes Family Tree | Holmes Tree, Devenney Tree | ||
| 23 | Holmes, James "Soldier" | I15 | b. 12 Mar 1873 | Ardnasool, Clonleigh, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree, Devenney Tree |
| 24 | Holmes, James | I72 | Crawford-Holmes Family Tree | Holmes Tree | ||
| 25 | Holmes, Jane | I196 | b. 12 Jun 1859 | Cottown, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 26 | Holmes, Jane Wilson | I219 | b. 12 Jan 1884 | New Zealand | Crawford-Holmes Family Tree | Holmes Tree |
| 27 | Holmes, John | I74 | b. About 1789 | Raphoe, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 28 | Holmes, John | I168 | b. Abt 25 May 1834 | Sandymills, Castlefinn, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 29 | Holmes, John | I192 | b. 11 Nov 1853 | Bighill, Raphoe, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 30 | Holmes, John | I78 | b. 16 Nov 1857 | Churchminister, Castlefinn, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 31 | Holmes, John Thomas | I225 | b. 10 May 1896 | New Zealand | Crawford-Holmes Family Tree | Holmes Tree |
| 32 | Holmes, Margaret | I197 | b. 13 Feb 1861 | Cottown, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 33 | Holmes, Margaret | I79 | b. 7 Nov 1866 | Gortfad, Castlefinn, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 34 | Holmes, Margaret "Maggie" | I70 | b. 7 Feb 1871 | Sandymills, Castlefinn, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 35 | Holmes, Margaret Jane | I73 | b. 15 May 1895 | Croaghan, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 36 | HOLMES, Margaret Jane "Jeannie" | I00004 | b. 12 Sep 1924 | Ballybogan, Castlefinn | Crawford-Holmes Family Tree | Crawford Tree, Holmes Tree, Devenney Tree |
| 37 | Holmes, Margaret Ramsay | I221 | b. 27 Sep 1887 | New Zealand | Crawford-Holmes Family Tree | Holmes Tree |
| 38 | Holmes, Mary | I164 | b. 18 Jun 1836 | Ballymonaster, Ballindrait, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 39 | Holmes, Mary | I194 | b. 22 Dec 1855 | Cottown, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 40 | Holmes, Nancy Buchanan | I201 | b. 3 Aug 1868 | Beltany, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 41 | Holmes, Ng | I198 | b. Abt 15-Dec-1862 | Coolaghy, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 42 | Holmes, Robert | I165 | b. Cal 1824 | Crawford-Holmes Family Tree | Holmes Tree | |
| 43 | Holmes, Robert | I181 | b. 5 Jan 1854 | Tops, Raphoe, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 44 | Holmes, Robert | I200 | b. 27 Jul 1866 | Carnowen, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 45 | Holmes, Samuel | I167 | Crawford-Holmes Family Tree | Holmes Tree | ||
| 46 | Holmes, Samuel | I182 | Crawford-Holmes Family Tree | Holmes Tree | ||
| 47 | Holmes, Samuel | I199 | b. 18 Oct 1864 | Brockstown, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
| 48 | Holmes, Samuel | I222 | b. 29 Mar 1889 | New Zealand | Crawford-Holmes Family Tree | Holmes Tree |
| 49 | Holmes, Sarah "Sadie" | I10 | Crawford-Holmes Family Tree | Holmes Tree, Devenney Tree | ||
| 50 | Holmes, Sarah | I169 | b. Abt 17 May 1842 | Bogagh, Raphoe, Co. Donegal | Crawford-Holmes Family Tree | Holmes Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.